Ventilaire™ Industries Ltd. Serving the Industry Since 1947 |
Product Line Buy Now Home Page
Powerful 5" turbine wheel delivers 103 cu. ft. hot air per minute at each outlet. Much more than ordinary fan heater, yet costs no more than ordinary heaters.
Model | Watts | Hz. | Volts | Amps. | BTU | Approx @Outlet Temp F |
HB11T | 1800 | 60 | 120 | 20.0 | 5,650 | |
HB12T | 1800 | 60/50 | 230 | 5,650 | 200 | |
HB21T | 2400 | 60 | 120 | 10.0 | 7,530 | 200 |
HB22T | 2400 | 60/50 | 230 | 7,530 | 200 | |
HB41T | 3300 | 60 | 120 | 10,360 | ||
HB42T | 3300 | 60/50 | 230 | 10,360 | ||
HB91T | 3900 | 60 | 120 | 12,245 | 400 | |
HB92T | 3900 | 60/50 | 230 | 12,245 | 400 |
see Ventilaire™ Forced Air Heaters
PRODUCT LINE | HOW TO ORDER | ABOUT US | HOME PAGE |
©1999-2009 Ventilaire™ Industries Ltd.. All rights reserved PO Box 692, New York, NY 10013-0692 | | Fax: (212) 941-1796 | sales@Ventilaire.com Serving the industry since 1947 |